Reports of profile SAFESQUID | View Config | Admin | Logout {admin} | Help | About
Sawmill Professional 8.1.7 (Trial, 18 days left )

© 2011 Flowerfire

 
Date PickerFiltersMacrosPrinter FriendlyMiscellaneous 
 
 
 
Top Bloked Domain By CategoresCustomize Report in Config
28/Apr/2011 - 20/May/2011, 23 days (entire date range)
Top Bloked Domains
Bytes transferred (profile) (descending)
256.00 M
192.00 M
128.00 M
64.00 M
0
35.0 %
26.2 %
17.5 %
8.7 %
0 %
 1234567891011
1 adult_categories
2 systemutils_categories
3 hacking_categories
4 news_categories
5 social_categories
6 ads_categories
7 leisure_categories
8 chat_categories
9 mail_categories
10 searchengines_categories
11 10 other items
Page views (descending)
800
600
400
200
0
21.9 %
16.4 %
11.0 %
5.5 %
0 %
 1234567891011
1 adult_categories
2 chat_categories
3 social_categories
4 leisure_categories
5 instantmessaging_categories
6 ads_categories
7 searchengines_categories
8 housekeeping_categories
9 mail_categories
10 systemutils_categories
11 10 other items
Item 1 - 10 of 20
  Profile / URL Bytes transferred Events (profile) Page views
1 ads_categories      
1 http://a.tribalfusion.com:80/(nonpage) 0 B 2 0
2 http://a.tribalfusion.com:80/(omitted) 0 B 19 19
3 http://ad-apac.doubleclick.net:80/(nonpage) 0 B 1 0
4 http://ad-apac.doubleclick.net:80/(omitted) 0 B 2 2
5 http://ad-g.doubleclick.net:80/(omitted) 0 B 4 4
6 http://ad.doubleclick.net:80/(omitted) 0 B 28 28
7 http://ad.in.doubleclick.net:80/(nonpage) 0 B 1 0
8 http://ad.yieldmanager.com:80/(omitted) 0 B 7 7
9 http://ad1.netshelter.net:80/(omitted) 0 B 1 1
10 http://ad2.netshelter.net:80/(omitted) 0 B 3 3
 Sub total0 B816309
2 adult_categories      
1 connect://www.google.com:443/(omitted) 0 B 1 1
2 http://1.bp.blogspot.com:80/(nonpage) 0 B 1 0
3 http://ads.adengage.com:80/(omitted) 0 B 3 3
4 http://adv.exbii.com:80/(nonpage) 0 B 1 0
5 http://adv.exbii.com:80/(omitted) 0 B 192 192
6 http://analytics.atdmt.com:80/(nonpage) 0 B 1 0
7 http://api.twitter.com:80/(omitted) 0 B 2 2
8 http://api.xmarks.com:80/(omitted) 0 B 8 8
9 http://cloud.xmarks.com:80/(omitted) 0 B 32 32
10 http://ds.serving-sys.com:80/(nonpage) 0 B 12 0
 Sub total0 B1,049696
3 bussiness_categories      
1 http://1.bp.blogspot.com:80/(nonpage) 0 B 1 0
2 http://ad.yieldmanager.com:80/(omitted) 0 B 2 2
3 http://c.statcounter.com:80/(omitted) 0 B 27 27
4 http://sadacool.blogspot.com:80/(nonpage) 0 B 1 0
5 http://sadacool.blogspot.com:80/(omitted) 0 B 3 3
6 http://www.statcounter.com:80/(nonpage) 0 B 2 0
 Sub total0 B3632
4 chat_categories      
1 http://0.143.channel.facebook.com:80/(omitted) 0 B 135 135
2 http://1.143.channel.facebook.com:80/(omitted) 0 B 3 3
3 http://api.facebook.com:80/(omitted) 0 B 5 5
4 http://facebook.com:80/(nonpage) 0 B 8 0
5 http://facebook.com:80/(omitted) 0 B 7 7
6 http://mystatus.skype.com:80/(omitted) 0 B 4 4
7 http://pixel.facebook.com:80/(omitted) 0 B 27 27
8 http://static.ak.facebook.com:80/(omitted) 0 B 2 2
9 http://www.blogblog.com:80/(nonpage) 0 B 2 0
10 http://www.blogger.com:80/(nonpage) 0 B 6 0
 Sub total0 B618596
5 education_categories      
1 http://bits.wikimedia.org:80/(nonpage) 0 B 4 0
2 http://bits.wikimedia.org:80/(omitted) 0 B 7 7
3 http://geoiplookup.wikimedia.org:80/(omitted) 0 B 1 1
4 http://meta.wikimedia.org:80/(omitted) 0 B 1 1
5 http://rs5.scribd.com:80/(omitted) 0 B 3 3
6 http://upload.wikimedia.org:80/(nonpage) 0 B 9 0
7 http://www.journaldunet.com:80/(nonpage) 0 B 1 0
8 http://www.scribd.com:80/(nonpage) 0 B 6 0
9 http://www.scribd.com:80/(omitted) 0 B 1 1
 Sub total0 B3313
6 fileshare_categories      
1 http://0.gravatar.com:80/(omitted) 0 B 4 4
2 http://1.bp.blogspot.com:80/(nonpage) 0 B 1 0
3 http://1.gravatar.com:80/(omitted) 0 B 4 4
4 http://mystatus.skype.com:80/(omitted) 0 B 4 4
5 http://rs5.scribd.com:80/(omitted) 0 B 3 3
6 http://s.gravatar.com:80/(nonpage) 0 B 9 0
7 http://sadacool.blogspot.com:80/(nonpage) 0 B 1 0
8 http://sadacool.blogspot.com:80/(omitted) 0 B 3 3
9 http://static.filestube.com:80/(nonpage) 0 B 126 0
10 http://www.filefactory.com:80/(nonpage) 0 B 42 0
 Sub total0 B23844
7 games_categories      
1 http://0.gravatar.com:80/(omitted) 0 B 4 4
2 http://1.gravatar.com:80/(omitted) 0 B 4 4
3 http://s.gravatar.com:80/(nonpage) 0 B 9 0
4 http://www.gravatar.com:80/(omitted) 0 B 11 11
 Sub total0 B2819
8 hacking_categories      
1 http://1.bp.blogspot.com:80/(nonpage) 0 B 1 0
2 http://cf.addthis.com:80/(omitted) 0 B 3 3
3 http://ds.addthis.com:80/(omitted) 0 B 2 2
4 http://images3.rapidshare.com:80/(nonpage) 0 B 2 0
5 http://rs559l3.rapidshare.com:80/(omitted) 0 B 1 1
6 http://rs709tl3.rapidshare.com:80/(omitted) 0 B 1 1
7 http://s7.addthis.com:80/(nonpage) 0 B 7 0
8 http://s7.addthis.com:80/(omitted) 0 B 4 4
9 http://sadacool.blogspot.com:80/(nonpage) 0 B 1 0
10 http://sadacool.blogspot.com:80/(omitted) 0 B 3 3
 Sub total0 B2514
9 hate_categories      
1 http://newsrss.bbc.co.uk:80/(omitted) 0 B 19 19
 Sub total0 B1919
10 housekeeping_categories      
1 http://analytics.microsoft.com:80/(omitted) 0 B 1 1
2 http://go.microsoft.com:80/(omitted) 0 B 21 21
3 http://home.mcafee.com:80/(nonpage) 0 B 2 0
4 http://home.mcafee.com:80/(omitted) 0 B 2 2
5 http://images.mcafee.com:80/(nonpage) 0 B 11 0
6 http://js.microsoft.com:80/(nonpage) 0 B 1 0
7 http://ldap-proxy.sourceforge.net:80/(nonpage) 0 B 2 0
8 http://ldap-proxy.sourceforge.net:80/(omitted) 0 B 1 1
9 http://metrics.mcafee.com:80/(omitted) 0 B 4 4
10 http://promos.mcafee.com:80/(nonpage) 0 B 1 0
 Sub total0 B11173
 Total0 B6,7813,651

The current report uses pre-defined dates.
Changing the date in Date Picker will have no effect in the report.

Loading

Filter type:
Field:
Operator:
Value:
Value:
Value:
 
 
Value:
 
 
Value:
Name:
Expression:
Group name:
Name:
 Actions to be taken when activating this macro:
 
 
 
Move top
Move up
Move down
Move down

No Macros exist



Save report changes saves the graphs and table properties of the current report. It does not save any applied date or filters.

The current report contains one or more paged tables where the row numbers do not start with 1. Please note that row numbers not starting with 1 are ignored, they are not saved in the report.

Receiving data; please wait.
Save active report as new report with report name:

Add report to report group:
Group name:
-
Report description:
Receiving database information, please wait.
-

Please wait for database progress or an updated report.

The database is currently building or updating.

View database progress or an updated report
Note, when rebuilding the database the current contents of the database will be erased, and a new database will be created.

Are you sure you want to rebuild the database?
Number of rows
Exporting CSV file

The export is complete. Please click the link to open or save the exported CSV file.

Open or save CSV file
Receiving data; please wait.
GraphsSelect/Deselect All
Sort by:
Table columns: Select/Deselect All
Sort by:
Number of rows: - of -
Aggregation rows
Static session paths report options (when generated from command line or via scheduler)
Expand paths greater than:
Number of rows expanded:
Drill down to:  Number of rows:  
Sort by:  
Aggregation rows
Graph type:
Max number of legend rows:
 
Max number of variables:
 
Height: px
Length: px
 
Close
Saving ...

You are trying to sort a log detail report which contains more than 1,000,000 rows, this might take a long time to complete.

You are trying to sort a log detail report which contains more than 1,000,000 rows, this might take a long time to complete.

Click "Continue" to sort the log detail report.